Home › AVERAGEIFS
AVERAGEIFS in every language
| Language | Name | Syntax | LibreOffice | Sheets |
|---|---|---|---|---|
| English | AVERAGEIFS | AVERAGEIFS(average_range, criteria_range1, criteria1, [criteria_range2], criteria2) | — | — |
| German | MITTELWERTWENNS | MITTELWERTWENNS(Summe_Bereich; Kriterien_Bereich1; Kriterien1; [Kriterien_Bereich2]; Kriterien2) | MITTELWERTWENNS | MITTELWERTWENNS |
| French | MOYENNE.SI.ENS | MOYENNE.SI.ENS(plage_moyenne; plage_critères1; critère1; [plage_critères2]; critère2) | MOYENNE.SI.ENS | MOYENNE.SI.ENS |
| Spanish | PROMEDIO.SI.CONJUNTO | PROMEDIO.SI.CONJUNTO(rango_promedio; rango_criterio1; criterio1; [rango_criterio2]; criterio2) | PROMEDIO.SI.CONJUNTO | PROMEDIO.SI.CONJUNTO |
| Portuguese (Brazil) | MÉDIASES | MÉDIASES(intervalo_média; intervalo_critérios1; critérios1; [intervalo_critérios2]; critérios2) | MÉDIASES | AVERAGEIFS |
| Dutch | GEMIDDELDEN.ALS | GEMIDDELDEN.ALS(gemiddelde_bereik; criteriabereik1; criterium1; [criteriabereik2]; criterium2) | GEMIDDELDEN.ALS | GEMIDDELDEN.ALS |
| Italian | MEDIA.PIÙ.SE | MEDIA.PIÙ.SE(intervallo_medio; intervallo_criteri1; criteri1; [intervallo_criteri2]; criteri2) | MEDIA.PIÙ.SE | MEDIA.SE |
Names and arguments from Microsoft Support; the LibreOffice and Google Sheets columns are those products' own localized names. Array-constant separators and localized error values are not yet covered.