Home › SUMIF
SUMIF in every language
| Language | Name | Syntax | LibreOffice | Sheets |
|---|---|---|---|---|
| English | SUMIF | SUMIF(range, criteria, [sum_range]) | — | — |
| German | SUMMEWENN | SUMMEWENN(Bereich; Suchkriterien; [Summe_Bereich]) | SUMMEWENN | SUMMEWENN |
| French | SOMME.SI | SOMME.SI(plage; critère; [somme_plage]) | SOMME.SI | SOMME.SI |
| Spanish | SUMAR.SI | SUMAR.SI(rango; criterio; [rango_suma]) | SUMAR.SI | SUMAR.SI |
| Portuguese (Brazil) | SOMASE | SOMASE(intervalo; critérios; [intervalo_soma]) | SOMASE | SOMASE |
| Dutch | SOM.ALS | SOM.ALS(bereik; criterium; [optelbereik]) | SOM.ALS | SOM.ALS |
| Italian | SOMMA.SE | SOMMA.SE(intervallo; criteri; [int_somma]) | SOMMA.SE | SOMMA.SE |
Names and arguments from Microsoft Support; the LibreOffice and Google Sheets columns are those products' own localized names. Array-constant separators and localized error values are not yet covered.