Home › UNIQUE
UNIQUE in every language
| Language | Name | Syntax | LibreOffice | Sheets |
|---|---|---|---|---|
| English | UNIQUE | UNIQUE(array, [by_col], [exactly_once]) | — | — |
| German | EINDEUTIG | EINDEUTIG(array; [nach_Spalte]; [genau_einmal]) | EINZIGARTIG | UNIQUE |
| French | UNIQUE | UNIQUE(tableau; [by_col]; [exactly_once]) | UNIQUE | UNIQUE |
| Spanish | UNIQUE | UNIQUE(array; [by_col]; [exactly_once]) | UNICOS | UNIQUE |
| Portuguese (Brazil) | ÚNICO | ÚNICO(matriz; [por_col]; [exatamente_uma_vez]) | ÚNICO | UNIQUE |
| Dutch | UNIEK | UNIEK(matrix; [per_kolom]; [exact_eenmaa]) | UNIEK | UNIQUE |
| Italian | UNICI | UNICI(matrice; [by_col]; [exactly_once]) | UNICI | UNIQUE |
Names and arguments from Microsoft Support; the LibreOffice and Google Sheets columns are those products' own localized names. Array-constant separators and localized error values are not yet covered.